| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 14/06/25 | SP3OCC | SSB | 55 | 55 | 20m |
| 14/06/25 | LA7PRA | SSB | 59 | 59 | 20m |
| 14/06/25 | EA4GU | SSB | 59 | 59 | 20m |
| 14/06/25 | DL1HVO | SSB | 59 | 59 | 20m |
| 14/06/25 | SM5TSP | SSB | 59 | 59 | 20m |
| 14/06/25 | LA7CFA | SSB | 59 | 59 | 20m |
| 14/06/25 | IK2XDF | SSB | 59 | 59 | 20m |
| 14/06/25 | F5PYI | SSB | 59 | 59 | 20m |
| 16/03/25 | F4JCF/P | SSB | 20m | ||
| 11/02/25 | URØEA | SSB | 55 | 55 | 10m |
| 10/11/24 | R1ØØR | FM | 59 | 59 | 10m |
| 10/11/24 | M3YTQ/P | FM | 59 | 59 | 2m |
| 10/11/24 | R4GM | SSB | 59 | 59 | 10m |
| QSOs Breakdown | |
| Total | 213 |
| Year | 63 |
| Month | 0 |
| DXCCs Breakdown | |
| Worked | 24 |
| Confirmed | 2 / 2 / 6 |
| Needed | 316 |